💼
Jobs in Rhode Island
Federal government jobs, state positions, and top employers hiring right now in RI
Search All RI Jobs →Search RI Job Boards
Browse by Industry
🏛️ Federal Government Jobs in RI
View all on USAJOBS →Live federal listings coming soon. Get your free USAJOBS API key at developer.usajobs.gov and set
USAJOBS_API_KEY in Vercel. For now, browse directly:📊 Rhode Island Salary Guide 2026
| Job Title | Avg Salary (RI) |
|---|---|
| Registered Nurse (RN) | $75,000 – $95,000 |
| Software Engineer | $95,000 – $135,000 |
| Teacher (Public School) | $52,000 – $78,000 |
| Social Worker | $48,000 – $65,000 |
| Police Officer | $55,000 – $80,000 |
| CNA / Healthcare Aide | $32,000 – $42,000 |
| Electrician | $58,000 – $85,000 |
| Accountant / CPA | $65,000 – $95,000 |
Sources: BLS, Glassdoor, Indeed — estimates only
Ready to find your next RI job?
Search thousands of openings across Rhode Island right now.
